About the property
Experience comfort and style in our 2BR South Beach apartment, just 5 minutes from the beach. This beautifully designed space offers a fully equipped kitchen and laundry room, ensuring convenience during your stay. Located within walking distance to Miami’s top attractions, restaurants, and clubs, it’s the perfect retreat for your vacation. Discover a modern, spacious escape, ideal for enjoying everything Miami has to offer!
Welcome to our stunning 2-bedroom apartment in the heart of South Beach, accommodating up to 5 guests. Enjoy a perfect stay with all the essentials. Experience the epitome of comfort and style with a prime location between Meridian and 5th Ave. The super comfortable living room with a sofa bed seamlessly integrates with the equipped kitchen and a dining area. The master suite features a queen bed, and the second bedroom has 2 twin beds with its own bathroom. A laundry closet with a washer/dryer adds convenience. Step out to the balcony to feel the breeze and the vibrant Miami beach atmosphere. Stay connected with complimentary WiFi and enjoy a a thoughtful welcome kit providing beach towels, basic bathroom and kitchen amenities.Your perfect stay in Miami Beach awaits!
Please note that guests are responsible to replenish amenities. Garage spaces are limited, must be reserved, and are available as an extra paid service.
Experience comfort and style in our 2BR South Beach apartment, just 5 minutes from the beach. This beautifully designed space offers a fully equipped kitchen and laundry room, ensuring convenience during your stay. Located within walking distance to Miami’s top attractions, restaurants, and clubs, it’s the perfect retreat for your vacation. Discover a modern, spacious escape, ideal for enjoying everything Miami has to offer!
Welcome to our stunning 2-bedroom apartment in the heart of South Beach, accommodating up to 5 guests. Enjoy a perfect stay with all the essentials. Experience the epitome of comfort and style with a prime location between Meridian and 5th Ave. The super comfortable living room with a sofa bed seamlessly integrates with the equipped kitchen and a dining area. The master suite features a queen bed, and the second bedroom has 2 twin beds with its own bathroom. A laundry closet with a washer/dryer adds convenience. Step out to the balcony to feel the breeze and the vibrant Miami beach atmosphere. Stay connected with complimentary WiFi and enjoy a a thoughtful welcome kit providing beach towels, basic bathroom and kitchen amenities.Your perfect stay in Miami Beach awaits!
Please note that guests are responsible to replenish amenities. Garage spaces are limited, must be reserved, and are available as an extra paid service.
Experience comfort and style in our 2BR South Beach apartment, just 5 minutes from the beach. This beautifully designed space offers a fully equipped kitchen and laundry room, ensuring convenience during your stay. Located within walking distance to Miami’s top attractions, restaurants, and clubs, it’s the perfect retreat for your vacation. Discover a modern, spacious escape, ideal for enjoying everything Miami has to offer!
Welcome to our stunning 2-bedroom apartment in the heart of South Beach, accommodating up to 5 guests. Enjoy a perfect stay with all the essentials. Experience the epitome of comfort and style with a prime location between Meridian and 5th Ave. The super comfortable living room with a sofa bed seamlessly integrates with the equipped kitchen and a dining area. The master suite features a queen bed, and the second bedroom has 2 twin beds with its own bathroom. A laundry closet with a washer/dryer adds convenience. Step out to the balcony to feel the breeze and the vibrant Miami beach atmosphere. Stay connected with complimentary WiFi and enjoy a a thoughtful welcome kit providing beach towels, basic bathroom and kitchen amenities.Your perfect stay in Miami Beach awaits!
Please note that guests are responsible to replenish amenities. Garage spaces are limited, must be reserved, and are available as an extra paid service.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 19, 2026 | $165 | Not Available | 1 |
| Jun 20, 2026 | $165 | Not Available | 2 |
| Jun 21, 2026 | $165 | Available | 1 |
| Jun 22, 2026 | $165 | Available | 1 |
| Jun 23, 2026 | $370 | Not Available | 1 |
| Jun 24, 2026 | $400 | Not Available | 3 |
| Jun 25, 2026 | $250 | Not Available | 1 |
| Jun 26, 2026 | $250 | Not Available | 2 |
| Jun 27, 2026 | $200 | Not Available | 2 |
| Jun 28, 2026 | $175 | Not Available | 1 |
| Jun 29, 2026 | $175 | Not Available | 1 |
| Jun 30, 2026 | $175 | Not Available | 1 |
| Jul 1, 2026 | $200 | Not Available | 1 |
| Jul 2, 2026 | $300 | Not Available | 3 |
| Jul 3, 2026 | $300 | Not Available | 3 |
| Jul 4, 2026 | $300 | Not Available | 3 |
| Jul 5, 2026 | $220 | Not Available | 1 |
| Jul 6, 2026 | $180 | Not Available | 1 |
| Jul 7, 2026 | $180 | Not Available | 1 |
| Jul 8, 2026 | $180 | Available | 1 |
| Jul 9, 2026 | $220 | Available | 1 |
| Jul 10, 2026 | $280 | Available | 2 |
| Jul 11, 2026 | $280 | Available | 2 |
| Jul 12, 2026 | $250 | Available | 1 |
| Jul 13, 2026 | $180 | Available | 1 |
| Jul 14, 2026 | $180 | Available | 1 |
| Jul 15, 2026 | $180 | Available | 1 |
| Jul 16, 2026 | $240 | Available | 1 |
| Jul 17, 2026 | $310 | Available | 2 |
| Jul 18, 2026 | $310 | Available | 2 |
| Jul 19, 2026 | $250 | Available | 1 |
| Jul 20, 2026 | $180 | Available | 1 |
| Jul 21, 2026 | $180 | Available | 1 |
| Jul 22, 2026 | $180 | Available | 1 |
| Jul 23, 2026 | $200 | Available | 1 |
| Jul 24, 2026 | $260 | Available | 2 |
| Jul 25, 2026 | $260 | Available | 2 |
| Jul 26, 2026 | $230 | Available | 1 |
| Jul 27, 2026 | $200 | Available | 1 |
| Jul 28, 2026 | $200 | Available | 1 |
| Jul 29, 2026 | $200 | Available | 1 |
| Jul 30, 2026 | $252 | Available | 1 |
| Jul 31, 2026 | $278 | Available | 2 |
| Aug 1, 2026 | $265 | Not Available | 2 |
| Aug 2, 2026 | $224 | Not Available | 1 |
| Aug 3, 2026 | $205 | Not Available | 1 |
| Aug 4, 2026 | $210 | Not Available | 1 |
| Aug 5, 2026 | $210 | Not Available | 1 |
| Aug 6, 2026 | $223 | Not Available | 1 |
| Aug 7, 2026 | $255 | Not Available | 2 |
| Aug 8, 2026 | $238 | Not Available | 2 |
| Aug 9, 2026 | $211 | Not Available | 1 |
| Aug 10, 2026 | $189 | Not Available | 1 |
| Aug 11, 2026 | $189 | Not Available | 1 |
| Aug 12, 2026 | $189 | Not Available | 1 |
| Aug 13, 2026 | $214 | Not Available | 1 |
| Aug 14, 2026 | $250 | Not Available | 2 |
| Aug 15, 2026 | $242 | Not Available | 2 |
| Aug 16, 2026 | $213 | Not Available | 1 |
| Aug 17, 2026 | $189 | Not Available | 1 |
| Aug 18, 2026 | $189 | Not Available | 1 |
| Aug 19, 2026 | $192 | Not Available | 1 |
| Aug 20, 2026 | $220 | Available | 1 |
| Aug 21, 2026 | $268 | Available | 2 |
| Aug 22, 2026 | $260 | Available | 2 |
| Aug 23, 2026 | $213 | Available | 1 |
| Aug 24, 2026 | $192 | Available | 1 |
| Aug 25, 2026 | $189 | Available | 1 |
| Aug 26, 2026 | $189 | Available | 1 |
| Aug 27, 2026 | $199 | Available | 1 |
| Aug 28, 2026 | $238 | Available | 2 |
| Aug 29, 2026 | $223 | Available | 2 |
| Aug 30, 2026 | $194 | Available | 1 |
| Aug 31, 2026 | $189 | Available | 1 |
| Sep 1, 2026 | $160 | Available | 2 |
| Sep 2, 2026 | $160 | Available | 2 |
| Sep 3, 2026 | $160 | Available | 2 |
| Sep 4, 2026 | $210 | Available | 2 |
| Sep 5, 2026 | $210 | Available | 2 |
| Sep 6, 2026 | $210 | Available | 2 |
| Sep 7, 2026 | $165 | Available | 2 |
| Sep 8, 2026 | $165 | Available | 2 |
| Sep 9, 2026 | $165 | Available | 2 |
| Sep 10, 2026 | $165 | Not Available | 2 |
| Sep 11, 2026 | $190 | Not Available | 2 |
| Sep 12, 2026 | $190 | Not Available | 2 |
| Sep 13, 2026 | $180 | Not Available | 2 |
| Sep 14, 2026 | $165 | Not Available | 2 |
| Sep 15, 2026 | $165 | Not Available | 2 |
| Sep 16, 2026 | $165 | Not Available | 2 |
| Sep 17, 2026 | $165 | Not Available | 2 |
Amenities
4.6 · 23 reviews
apertura con codici facile
I liked the accommodation - the service was very attentive and location was great!
Where you'll be
Miami Beach, Florida, 33139, United States
Immerse yourself in the vibrant energy of Miami Beach, where world-class dining and iconic coastal views define the local landscape. You are close to the scenic South Pointe Park Pier for sunset strolls and MILA for a sophisticated rooftop Mediterranean dining experience. Explore the area's premier destinations like the Loews Miami Beach Hotel nearby, or take a short drive to discover the bustling shops at B
Immerse yourself in the vibrant energy of Miami Beach, where world-class dining and iconic coastal views define the local landscape. You are close to the scenic South Pointe Park Pier for sunset strolls and MILA for a sophisticated rooftop Mediterranean dining experience. Explore the area's premier destinations like the Loews Miami Beach Hotel nearby, or take a short drive to discover the bustling shops at B
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

